|
Product Details:
Contact Now
Chat Now
|
| Place Of Origin: | China | Dimensions In Working State (L*W*H): | 8000*2430*3800mm |
|---|---|---|---|
| Structure Type: | Hanging | Machine Weight: | 7400kg |
| Supporting Power Range (traction Type, Suspension Type): | 73.5-95.6kw | Effective Harvesting Width Of Header: | 2200mm |
| Header Cutter Form: | Disc | Mini Ground Clearance: | 420mm |
| Throwing Bucket Height: | 7750mm | Throwing Bucket Rotation Angle: | ±180° |
| Working Speed Range: | ≤6 Km/h | ||
| Highlight: | Double Rows Forage harvester Machine,Corn Stalk Forage harvester Machine,Napier Grass Forage harvester Machine |
||
Double Rows Corn Stalk Silage Forage Harvester Machine Napier Grass Forage Harvester Mounted Silage Harvester
| model | 4QZ-2.2 |
| item name | silage combine harvester |
| description | 1. The machine can be done once on crop of cut, feed,transportation,chopped, toss, etc; 2. With compactstructure of the body, short wheelbase,small turning radius,flexible operation,adapt to the various regions. |
| overall dimension | 8000*2430*3800mm |
| working width | 2200mm |
| working speed | ≤6 km/h |
| weight | 7400kg |
| stubble height | ≤150mm |
| cut length of straw | 7-35mm |
| Rotation speed of cut roller | 960rpm |
| Knife type of cut roller | disc saw blades |
| max. Throw distance | 10m |
| Height of throw | 4.5m |
| grass tank capacity | 4.5CBM |
| Left turning | 7750mm |
| Right turning | 7500mm |
| Engine model | YC6B160Z-T10 |
| Engine power | 118kw/160hp |
| productivity | 20-60t/h |
| Engine output rotation speed | 2200mm |
| Wheel base(front) | 1970mm |
| Wheel base(rear) | 1846-2145mm |
| load QTY |
1unit/40HQ |
Product Display
![]()
![]()
![]()
Contact Person: Mr. Calvin Zhang
Tel: +8615255120126
Fax: 86-551-6299-2423