



| 
                        Product Details:
                                                     
 
 
                                                                                Contact Now
                            
                                                            Chat Now
                                                        
                         | 
| Rated Capacity: | 2000lb、3000lb、3500lb | Load Center: | 24in | 
|---|---|---|---|
| Overall Height(overhead Guard): | 84in | Overall Length(with Fork/without Fork): | 125.9/89.6in,126.0/89.8in,126.7/90.5in | 
| Overall Width (single Tyre): | 42.1in | Min.turning Radius(exterior)(A Single Tyre Is The Same Double Tires): | 73.8,75.2,76.0in | 
| Total Weight: | 5414in,6079in,6365in | Max.traveling Speed (Loaded/Unloaded): | 10.0/10.6mph | 
| Engine Cylinder Number-bore X Stroke: | 4-3.5x40.3in | Piston Displancement: | 155.7cu In | 
| Highlight: | Four Wheel Forklift,Pneumatic LPG Forklift,1 Ton Four Wheel Forklift | ||
Forklift Thermostat Housing Four Wheel Forklift LPG Forklift-Pneumatic 1ton Forklift Truck
Improved performance, superior quality
| Identification | Series | H3 Series | |||
| Model | CPYD10 | CPYD15 | CPYD18 | ||
| Rated capacity | lb | 2000 | 3000 | 3500 | |
| Load center | in | 24 | 24 | 24 | |
| Dimensions | Overall height(overhead guard) | in | 84 | 84 | 84 | 
| Overall length(with fork/without fork) | in | 125.9/89.6 | 126.0/89.8 | 126.7/90.5 | |
| Overall width (single Tyre) | in | 42.1 | 42.1 | 42.1 | |
| Min.turning radius(exterior)(A single tyre is the same double tires) | in | 73.8 | 75.2 | 76.0 | |
| Weight | Total weight | lb | 5414 | 6079 | 6365 | 
| Wheels,Chassis | Tyre size(front/rear) | in | 6.50-10-10PR/5.00-8-8PR | 6.50-10-10PR/5.00-8-8PR | 6.50-10-10PR/5.00-8-8PR | 
| Performance | Max.traveling speed (Loaded/Unloaded) | mph | 10.0/10.6 | 10.0/10.6 | 10.0/10.6 | 
| Engine mode | KUBOTA WG2503 | ||||
| Engine rated power | HP/rpm | GAS:57.4/2600 LPG:58.3/2600 | |||
| Engine rated torque | (ft*Ib)/rpm | GAS:128.7/1400 LPG:120.7/1800 | |||
| Engine cylinder number-bore x stroke | in | 4-3.5x40.3 | |||
| piston displancement | cu in | 155.7 | |||




Contact Person: Mr. Calvin Zhang
Tel: +8615255120126
Fax: 86-551-6299-2423