Product Details:
|
Max.Work Height: | 16 M | Max.Platform Height: | 14 M |
---|---|---|---|
Min.Platform Height: | 1.66 M | Platform Size(L×W): | 2.28*1.35 M |
Overall Length: | 3.1 M | Overall Width: | 1.38 M |
Overall Height (Rails Down): | 1.97 M | Rated Load On Working Platform: | 350 Kg |
Battery: | 24V24V300Ah270Ah | Charger: | 24V30A |
Total Weight: | 3720 Kg | ||
Highlight: | Official Aerial Working Platform LSC1414DE,Self Propelled Hydraulic Tracked Scissor Lift |
Official Aerial Working Platform LSC1414DE, Chinese Self Propelled Hydraulic Tracked Scissor Lift
Max.Work Height | 16 m |
Max.Platform Height | 14 m |
Min.Platform Height | 1.66 m |
Platform Size(L×W) | 2.28*1.35 m |
Overall Length | 3.1 m |
Overall Width | 1.38 m |
Overall Height (Rails Down) | 1.97 m |
Max.Gradeability | 25% |
Lift Motor | AC0.7kW |
Rated Load on Working Platform | 350 kg |
Battery | 24V300Ah |
Charger | 24V30A |
Total Weight | 3720 kg |
Contact Person: Mr. Calvin Zhang
Tel: +8615255120126
Fax: 86-551-6299-2423