Product Details:
|
Max.Work Height: | 14 M | Max.Platform Height: | 12 M |
---|---|---|---|
Min.Platform Height: | 1.47 M | Platform Size(L×W): | 2.28*1.15 M |
Overall Length: | 2.49 M | Overall Width: | 1.19 M |
Overall Height (Rails Down): | 2.07 M | Rated Load On Working Platform: | 320 Kg |
Battery: | 24V270Ah | Charger: | 24V30A |
Total Weight: | 3060 Kg | ||
Highlight: | AWP Electric Sicssor Lift Platform,LSC1212DE Electric Sicssor Lift Platform,14m Electric Sicssor Lift Platform |
AWP LSC1212DE Electric Sicssor Lift Platform With 14m Lifting Height
Max.Work Height | 14 m |
Max.Platform Height | 12 m |
Min.Platform Height | 1.47 m |
Platform Size(L×W) | 2.28*1.15 m |
Overall Length | 2.49 m |
Overall Width | 1.19 m |
Overall Height (Rails Down) | 2.07 m |
Max.Gradeability | 25% |
Lift Motor | DC1.1kW |
Rated Load on Working Platform | 320 kg |
Battery | 24V270Ah |
Charger | 24V30A |
Total Weight | 3060 kg |
Contact Person: Mr. Calvin Zhang
Tel: +8615255120126
Fax: 86-551-6299-2423