Product Details:
|
Max.Work Height: | 10 M | Max.Platform Height: | 8 M |
---|---|---|---|
Min.Platform Height: | 1.21 M | Platform Size(L×W): | 2.28*0.81 M |
Overall Length: | 2.49 M | Overall Width: | 0.83 M |
Overall Height (Rails Down): | 1.81 M | Rated Load On Working Platform: | 230 Kg |
Battery: | 24V200Ah | Charger: | 24V30A |
Total Weight: | 2200 Kg | ||
Highlight: | LSC0808DE Mobile Elevating Working Platform,Electric Drive Mobile Elevating Working Platform |
Brand New 230 kg Rated Load LSC0808DE Electric Drive Mobile Elevating Working Platform
Max.Work Height | 10 m |
Max.Platform Height | 8 m |
Min.Platform Height | 1.21 m |
Platform Size(L×W) | 2.28*0.81 m |
Overall Length | 2.49 m |
Overall Width | 0.83 m |
Overall Height (Rails Down) | 1.81 m |
Max.Gradeability | 25% |
Lift Motor | DC1.1kW |
Rated Load on Working Platform | 230 kg |
Battery | 24V200Ah |
Charger | 24V30A |
Total Weight | 2200 kg |
Contact Person: Mr. Calvin Zhang
Tel: +8615255120126
Fax: 86-551-6299-2423