| Max. rated lifting capacity | 25 t | 
| Max. rated lifting torque of basic boom | 1120 kN·m | 
| Max. rated lifting torque of full extended | 608 kN·m | 
| Max. lifting height of main boom | 41 m | 
| Max. lifting height of Jib | 41+8.8 m | 
| Overall net weight | 32700 kg | 
| Max. single rope speed | 130 m/min | 
| Time of telescoping boom | 78 s | 
| Time of elevating boom | 35 | 
| Max. slewing speed | 2.4 rpm | 
| Max. travel speed | 80 km/h | 
| Gradeability | 40% | 
| Min. turning diameter | 20 m | 
| Dimensions (L x W x H) | 12760x2490x3500 mm | 
| Outrigger longitudinal span | 5600 mm | 
| Outrigger transverse span | 6200 mm | 
| Sections of boom | 5 | 
| Length of main boom | 41 m | 
| Length of jib | 8.8 m | 
| Engine Model | ISDe 285 30 | 
| Rated power | 210 kW | 
| Max. rated torque | 970 N·m | 








