| Engine Power | 70 kW (95 hp) @ 2300 rpm | 
| Operating Weight | 3850 kg | 
| Rated Operation Capacity | 1133 kg | 
| Raise | 4.54 s | 
| Dump | 3.22 s | 
| Lower (empty, float down) | 2.67 s | 
| Tipping Load | 2267 kg | 
| Bucket Breakout Force | 32.2 kN | 
| Dump Clearance - Full Height | 2572 mm | 
| Dump Reach - Full Height | 587 mm | 
| Engine Model | Perkins 1104D-44T | 
| Emission | EPA Tier 3 / EU Stage IIIA | 
| Cooling System | 20 L | 
| Overall Length with Standard Bucket | 3851 mm | 
| Overall Width with Standard Bucket | 1850 mm | 
| Overall Height to top of Cab | 2034 mm | 
| Front Clearance Radius with bucket | 2354 mm | 
| Bucket capacity | 0.55 m³ | 








