| Engine Power | 35.7 kW (47.8 hp) @ 2600 rpm | 
| Operating Weight | 2950 kg | 
| Rated Operation Capacity | 795 kg | 
| Raise | 3.9 s | 
| Dump | 1.9 s | 
| Lower (empty, float down) | 2.1 s | 
| Tipping Load | 1590 kg | 
| Bucket Breakout Force | 20.4 kN | 
| Dump Clearance - Full Height | 2220 mm | 
| Dump Reach - Full Height | 540 mm | 
| Engine Model | Perkins 404D-22 | 
| Emission | EPA Tier 3 / EU Stage IIIA | 
| Cooling System | 13 L | 
| Overall Length with Standard Bucket | 3432 mm | 
| Overall Width with Standard Bucket | 1630 mm | 
| Overall Height to top of Cab | 1940 mm | 
| Front Clearance Radius with bucket | 1800 mm | 
| Bucket capacity | 0.4 m³ | 









