| Operating Mass | 3360 kg | 
| Mass On Front Drum | 1620 kg | 
| Mass On Rear Axle | 1740 kg | 
| Front Drum Static Linear Load | 135 N/cm | 
| Rear Drum Static Linear Load | 145 N/cm | 
| Model | Perkins 403D-15T | 
| Emission Regulation | Stage III | 
| Rated Power | 27.3 kW (37 hp) @ 2600 rpm | 
| Vibration Frequency | 60 Hz | 
| Nominal Amplitude | 0.45 mm | 
| Centrifugal Force | 33.5 kN | 
| Drum Diameter | 750 mm | 
| Drum Width | 1200 mm | 
| N Maximum Speed fwd | 10 km/h | 
| Theoretical Gradeability | 30% | 
| Min. Ground Clearance | 265 mm | 
| Wheelbase | 1860 mm | 
| Min. Outside Turning Radius | 4050 mm | 
| Overall Length | 2610 mm | 
| Overall Width | 1310 mm | 
| Overall Height | 2645 mm | 










