|
Product Details:
Contact Now
Chat Now
|
| Place Of Origin: | Anhui, China | Fuel: | Electric |
|---|---|---|---|
| Warranty: | 1 Year | Weight (KG): | 105kg |
| Machine Type: | Ordinary Product | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Gear, Pump, Battery | Use: | Cleaning |
| Cleaning Process: | Cold Water Cleaning | Cleaning Type: | Clean-In-Place (CIP) |
| Material: | Plastic/Strong Plastic | Power: | 500W |
| Dimension(L*W*H): | 1270*550*1090mm | Cleaning Width: | 510mm |
| Battery Capacity: | 24V/85AH | Working Efficiency: | 2200m²h |
| Squeegee Width: | 780mm | Dust Container Capacity: | 60L |
| Solution Tank: | 55L | Working Time: | 2-4h |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | ||
| Highlight: | Ceramic Tile Floor Scrubber,High Efficiency Floor Scrubber,Commercial Electric Floor Scrubber |
||
High Efficiency Commercial Electric Walk Behind Ceramic Tile Floor Scrubber Cleaning Machine
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Other |
| Weight | 105kg |
| Showroom Location | United States |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Warranty of core components | 1 Year |
| Core Components | PLC, Gear, Pump, Battery |
| Color | Orange,Blue |
| Warranty | 1 Year |
| Machine Type | Other |
| Fuel | Electric |
| Use | Cleaning |
| Cleaning Process | Cold Water Cleaning |
| Cleaning Type | Clean-In-Place (CIP) |
| Material | Plastic/Strong Plastic |
| Power | 500W |
| Dimension(L*W*H) | 1270*550*1090mm |
| Product name | Hand Push Type Floor Scrubber |
| Cleaning width | 510mm |
| Battery | 24V/85AH |
| Work Efficiency | 2200m²h |
| Squeegee Width | 780mm |
| Working time | 2-4h |
| Dust Container Capacity | 60L |
| Solution Tank | 55L |
| Type | Hand Push |
| Standard wooden packing | Wooden Case |
| Supply Ability | 100 Set/Sets per Month |
![]()
![]()
![]()
| Product model | G1 | Voltage | 24V85Ah |
| Sweeping width | 510mm | Working time | 2-4h |
| Squeegee width | 780mm | Climbing capacity | 20° |
| Work efficiency | 2200㎡/h | Water tank capacity | 55L |
| Brush disc motor | 500W | Dumpster capacity | 60L |
| Operating noise | 60dB | Brush disc speed | 220rpm |
| Machine weight | 105kg | Machine size | 1270*550*1090mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Calvin Zhang
Tel: +8615255120126
Fax: 86-551-6299-2423