|
Product Details:
Contact Now
Chat Now
|
| Place Of Origin: | Anhui, China | Fuel: | Electric |
|---|---|---|---|
| Warranty: | 1 Year | Weight (KG): | 950 Kg |
| Machine Type: | Floor Sweeper | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
| Use: | Cleaning Road Street | Material: | Plastic |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Power: | 48V |
| Dimension(L*W*H): | 2400*2050*1950mm | Sweeping Width: | 2100mm |
| Working Capacity: | 18500㎡/h | Main Brush Width: | 800mm |
| Trach Can Capacity: | 220L | Water Tank: | 100L |
| Cleaning Efficiency: | 6500 ㎡/h | Working Time: | 3-4h |
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | ||
| Highlight: | Street Cleaning Floor Sweeper,Electric Floor Sweeper,Road Floor Sweeper |
||
Electric All Closed Cab Floor Sweeper Driving Type Road Sweeper Street Cleaning Machine
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works聽, Energy & Mining, Food & Beverage Shops, Advertising Company |
| Place of Origin | Shandong, China |
| Fuel | Electric |
| Warranty | 1 Year |
| Weight (KG) | 950 kg |
| Type | Ride-on |
| Machine Type | Floor Sweeper |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Warranty of core components | 1 Year |
| Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
| Condition | New |
| Brand Name | HIGHTOP |
| Use | Sweeping |
| Cleaning Type | Clean-In-Place (CIP) |
| Material | Plastic |
| Power | 48V |
| Dimension(L*W*H) | 2400*2050*1950 |
| Key word | Small Road Sweeper |
| Product name | Road Sweeper |
| Usage | Cleaning Road Street |
| Sweeping width(mm) | 2100 |
| Working capacity(㎡/h) | 18500 |
| Main brush width(mm) | 800 |
| Trach can capacity(L) | 220 |
| Water tank(L) | 100 |
| Driving power(w) | 1800 |
| Model type: | 1260 | Side Brush Motor: | 100w*2 |
| Exterior material: | Rotomolding | Battery capacity: | 48V*52Ah |
| Steering method: | Steering Wheel | Start method: | Automatic one-click start |
| Braking method: | Hydraulic dual disc Brakes | Air Filter: | Industrial dust filter |
| Cleaning width: | 1260mm | Gradeability: | 35% |
| Main brush width: | 500mm | Tires: | 250*75 Solid tires |
| Side brush diameter: | 450mm | Speed: | 8-12km/h |
| Power source: | 48v | Weight: | 380kg |
| Cleaning efficiency: | 6500 ㎡/h | Size: | 1500*1160*1200mm |
| Working time: | 3-4h | Walking motor: | 800W |
| Garbage capacity: | 80L | The main brush motor: | 700W |
| Water tank capacity: | 30L | Vacuum motor: | 500w |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Calvin Zhang
Tel: +8615255120126
Fax: 86-551-6299-2423